Prey
Peregrine falcons feed almost exclusively on birds they catch in full flight. Very exceptionally, they’ll catch a bat or a prey on the ground. Thanks to the cameras by the nest, the ornithologists can study the feeding habits of the Peregrines on the cathedral. All images are automatically stored when any type of movement occurs in the nest. This way, ornithologists can count the number of prey the parents bring to their young, they can compare the male’s behavior with that of the female, note at what times the chicks are fed and see from what age the young can feed themselves.
The identification of the prey also happens by means of the cameras. But this isn’t easy. Since the parents usually pluck the prey before bringing it to the nest, it is often difficult to see what species they have caught. The prey are therefore usually identified through direct observation with telescopes and through the remains that the falcons drop from the nest. You can see this collection of feathers from prey at our observation post. A final method to identify prey, is by going through the falcons’ supplies. The falcons regularly hide prey in the bell tower. These form a spare supply in case the weather is too bad to go hunting.
The prey are enormously diverse. Since the couple took up residence in the cathedral in 2004, they have feasted on at least 65 different bird species including 3 killed during a territorial fight. The smallest prey, the Lesser Whitethroat weighed about 10 grams, whereas the largest, the Wood pigeon, weighed over 500 grams. The prey that is most often caught, is the City pigeon. It’s therefore not surprising that he is found in Brussels in large numbers. Some prey are non-migratory birds, such as the Great spotted woodpecker. In other cases, they’re migratory birds such as the Curlew sandpiper. He was caught over Brussels, while he was on his way from Africa to the coasts of the Arctic Ocean in Siberia. Mostly, their prey consists of birds that we encounter frequently, such as Merles and Thrushes. But sometimes, the falcons catch species that are very rare and that were not known to occur in Brussels, like, for instance, the Corn crake. Thanks to the falcons, the ornithologists gain a lot of knowledge about the bird collection of Brussels.
Thanks to the project, another discovery was made. The Peregrine falcons on the cathedral hunt both day and night. A surprising discovery for a species that usually is only active by day! This behavior is an adaptation to city life, because the halo of the street lights provides enough light for the falcons to also catch their airborne prey by night. And this explains how some migratory birds that only fly at night, such as the Quail or the Grey plover, have found themselves on the Peregrines’ menu.
This table contains a list of prey that the Peregrine falcons of the cathedral have caught since 2004. The number of times a specific prey has been observed, is listed as well (these numbers have been split up into categories). In the case of rare species, the year is mentioned as well.
If you have seen a prey that is not yet listed, please let us know by means of the contact form.
English name | first record | abundance | |
1 | LITTLE GREBE | 2005 | > 20 |
2 | TEAL | 6-10 | |
3 | SPARROWHAWK | 2008 | 1 |
4 | BUZZARD | 2015 | 1 |
5 | KESTREL | 2010 | 1 |
6 | PEREGRINE | 2018 | 1 |
7 | QUAIL | > 20 | |
8 | WATER RAIL | > 20 | |
9 | SPOTTED CRAKE | 04/2010 | 1 |
10 | CORNCRAKE | 04/2009 | 2-5 |
11 | MOORHEN | 11-20 | |
12 | LITTLE PLOVER | 04/2011 | 1 |
13 | RINGED PLOVER | 05/2017 | 1 |
14 | KENTISH PLOVER | 05/2012 | 1 |
15 | GOLDEN PLOVER | > 20 | |
16 | GREY PLOVER | 2-5 | |
17 | LAPWING | 11-20 | |
18 | KNOT | 05/2009 | 1 |
19 | CURLEW SANDPIPER | 05/2009 | 1 |
20 | JACK SNIPE | 03/2010 | 2-5 |
21 | SNIPE | > 20 | |
22 | WOODCOCK | > 20 | |
23 | BLACK-TAILED GODWIT | 04/2015 | 1 |
24 | BAR-TAILED GODWIT | 10/09//2016 | 1 |
25 | WHIMBREL | 09/2011 | 2 |
26 | SPOTTED REDSHANK | 04/2017 | 1 |
27 | REDSHANK | 04/2006 | > 20 |
28 | GREENSHANK | 04/05/2016 | 2 |
29 | COMMON SANDPIPER | > 20 | |
30 | TURNSTONE | 05/2018 | 1 |
31 | BLACK-HEADED GULL | 1 | |
32 | DOMESTIC PIGEON | > 20 | |
33 | WOOD PIGEON | 06-10 | |
34 | COLLARD DOVE | 06/2006 | 11-20 |
35 | TURTLE DOVE | 05/2009 | 11-20 |
36 | ROSE-RINGED PARAKEET | 6-10 | |
37 | BUDGERIGAR | 04/2011 | 4 |
38 | CUCKOO | 06/2009 | 3 |
39 | COMMON SWIFT | > 20 | |
40 | GREAT SPOTTED WOODPECKER | 2-5 | |
41 | SKYLARK | >20 | |
42 | MEADOW PIPIT | 04/2011 | 2-5 |
43 | YELLOW WAGTAIL | 04/2016 | 1 |
44 | GREY WAGTAIL | 14/04/2015 | 1 |
45 | BLACKBIRD | > 20 | |
46 | RING OUZEL | 04/2016 | 1 |
47 | FIELDFARE | 11-20 | |
48 | SONGTHRUSH | > 20 | |
49 | REDWING | > 20 | |
50 | MISTLE THRUSH | 2-5 | |
51 | REED WARBLER | 1 | |
52 | LESSER WHITETHROAT | 29/04/2016 | 2 |
53 | BLACKCAP | 04/2015 | > 20 |
54 | BLUE TIT | 05/2006 | 1 |
55 | JAY | 04/2011 | 1 |
56 | MAGPIE | 2-5 | |
57 | CARRION CROW | 05/2009 | 1 |
58 | STARLING | > 20 | |
59 | HOUSE SPARROW | 04/2017 | 2-5 |
60 | CHAFFINCH | 03/2013 | 2-5 |
61 | GREENFINCH | 03/2010 | 2-5 |
62 | GOLDFINCH | 04/2016 | 2-5 |
63 | SISKIN | 20/04/2018 | 1 |
64 | LINNET | 05/2014 | 1 |
65 | REED BUNTING | 05/2013 | 1 |
The bird species in this list were caught by the Peregrines of the cathedral. By selecting a name you can see the collection of feathers that allowed us to identify the prey.
Mistle Thrush, Redwing, Blackbird, Starling, Song Thrush, Fieldfare, Swift, Chaffinch, Rose-ringed Parakeet, Woodcock, Snipe, Golden Plover, Common Kestrel, Common Moorhen, Common Cuckoo, Common Quail, Jack Snipe, Feral Pigeon, European Turtle Dove, Northern Lapwing, Red Knot, Common Redshank, Eurasian Collared Dove